06053/Kochuveli – Mangaluru Jn SpecialFare Special (PT) Kochuveli – Mangaluru Junction (Mangalore) Route, Schedule & Time Table –
| Code | Station Name | Arrives | Departs | Halt |
| KCVL | Kochuveli» | 18:35 | ||
| QLN | Kollam Junction (Quilon) | 19:33 | 19:35 | 2m |
| KYJ | Kayamkulam Junction | 20:18 | 20:20 | 2m |
| CNGR | Chengannur | 20:29 | 20:31 | 2m |
| TRVL | Tiruvalla | 20:44 | 20:46 | 2m |
| KTYM | Kottayam | 21:22 | 21:24 | 2m |
| ERN | Ernakulam Town (North) | 22:25 | 22:30 | 5m |
| AWY | Aluva (Alwaye) | 22:48 | 22:50 | 2m |
| TCR | Thrissur (Trichur) | 23:41 | 23:43 | 2m |
| SRR | Shoranur Junction | 0:25 | 0:30 | 5m |
| CLT | Kozhikode Main (Calicut) | 1:40 | 1:45 | 5m |
| CAN | Kannur Main (Cannanore) | 3:05 | 3:10 | 5m |
| KGQ | Kasaragod | 4:15 | 4:17 | 2m |
| MAJN | Mangaluru Junction (Mangalore)• | 5:10 |
06054/Mangaluru Jn – Kochuveli SpecialFare Special (PT) Mangaluru Junction (Mangalore) – Kochuveli Route, Schedule & Time Table –
| Code | Station Name | Arrives | Departs | Halt |
| MAJN |
Mangaluru Junction (Mangalore)»
|
15:40 | ||
| KGQ | Kasaragod | 16:30 | 16:32 | 2m |
| CAN | Kannur Main (Cannanore) | 18:35 | 18:40 | 5m |
| CLT | Kozhikode Main (Calicut) | 20:00 | 20:10 | 10m |
| SRR | Shoranur Junction | 22:30 | 22:40 | 10m |
| TCR | Thrissur (Trichur) | 23:27 | 23:30 | 3m |
| AWY | Aluva (Alwaye) | 0:05 | 0:10 | 5m |
| ERN | Ernakulam Town (North) | 0:30 | 0:35 | 5m |
| KTYM | Kottayam | 1:37 | 1:40 | 3m |
| TRVL | Tiruvalla | 2:03 | 2:05 | 2m |
| CNGR | Chengannur | 2:15 | 2:17 | 2m |
| KYJ | Kayamkulam Junction | 2:38 | 2:40 | 2m |
| QLN | Kollam Junction (Quilon) | 4:05 | 4:10 | 5m |
| KCVL | Kochuveli• | 5:00 |
