12075/ Kozhikode – Thiruvanantha puram Jan Shatabdi Express CLT/ Kozhikode Main (Calicut) – TVC/Thiruvananthapuram Central (Trivandrum) Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| CLT» | Kozhikode Main » | 13:40:00 | ||
| TIR | Tirur | 14:08:00 | 14:10:00 | 2m |
| SRR | Shoranur Junction | 14:55:00 | 15:00:00 | 5m |
| TCR | Thrissur | 15:48:00 | 15:50:00 | 2m |
| AWY | Aluva | 16:38:00 | 16:40:00 | 2m |
| ERS | Ernakulam Junction | 17:25:00 | 17:30:00 | 5m |
| SRTL | Cherthala | 18:01:00 | 18:02:00 | 1m |
| ALLP | Alappuzha | 18:22:00 | 18:24:00 | 2m |
| KYJ | Kayamkulam Junction | 19:10:00 | 19:11:00 | 1m |
| QLN | Kollam Junction | 19:50:00 | 19:53:00 | 3m |
| VAK | Varkala Sivagiri | 20:13:00 | 20:14:00 | 1m |
| TVC• | Thiruvananthapuram Central • | 21:05:00 |
12076/ Thiruvanantha puram – Kozhikode Jan Shatabdi Express TVC/ Thiruvananthapuram Central (Trivandrum) – CLT/Kozhikode Main (Calicut) Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| TVC» | Thiruvananthapuram Central » | 06:00:00 | ||
| VAK | Varkala Sivagiri | 06:34:00 | 06:35:00 | 1m |
| QLN | Kollam Junction | 06:58:00 | 07:00:00 | 2m |
| KYJ | Kayamkulam Junction | 07:39:00 | 07:40:00 | 1m |
| ALLP | Alappuzha | 08:15:00 | 08:17:00 | 2m |
| SRTL | Cherthala | 08:37:00 | 08:38:00 | 1m |
| ERS | Ernakulam Junction | 09:25:00 | 09:30:00 | 5m |
| AWY | Aluva | 09:53:00 | 09:54:00 | 1m |
| TCR | Thrissur | 10:40:00 | 10:42:00 | 2m |
| SRR | Shoranur Junction | 11:20:00 | 11:25:00 | 5m |
| TIR | Tirur | 11:58:00 | 12:00:00 | 2m |
| CLT• | Kozhikode Main • | 13:00:00 |
