12307/ 12308 HOWRAH – JODHPUR SF EXPRESS (PT) Time table and Route Map

12307/ 12308 Howrah – Jodhpur SF Express (PT) Time Table and Route map

12307/Howrah – Jodhpur SF Express (PT), Howrah Junction – Jaipur Junction Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
HWH
Howrah Junction»
23:40
BWN Barddhaman Junction 0:46 0:48 2m
ASN Asansol Junction 2:16 2:20 4m
DHN Dhanbad Junction 3:20 3:30 10m
PNME Parasnath 4:02 4:04 2m
KQR Koderma Junction 4:56 5:01 5m
GAYA Gaya Junction 6:28 6:33 5m
AUBR Anugraha Narayan Road 7:20 7:22 2m
DOS Dehri On Sone 7:37 7:39 2m
SSM Sasaram Junction 7:52 7:54 2m
BBU Bhabua Road 8:28 8:30 2m
MGS Mughal Sarai Junction 9:52 10:07 15m
MZP Mirzapur 11:00 11:02 2m
ALD Allahabad Junction 12:30 12:35 5m
FTP Fatehpur 13:48 13:50 2m
CNB Kanpur Central 15:05 15:20 15m
ETW Etawah Junction 16:51 16:53 2m
TDL Tundla Junction 18:50 18:55 5m
AF Agra Fort 19:45 20:10 25m
AH Achhnera Junction 20:55 20:57 2m
BTE Bharatpur Junction 21:23 21:25 2m
JP Jaipur Junction• 0:35 0:45 10m
NAC Nawa City 2:13 2:14 1m
KMNC Kuchaman City 2:22 2:24 2m
MKN Makrana Junction 2:38 2:40 2m
DNA Degana Junction 3:25 3:28 3m
MTD Merta Road Junction 4:02 4:35 33m
JU Jodhpur Junction 6:35

12308/Jodhpur – Howrah SF Express (PT),  Jodhpur Junction – Howrah Junction Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
JU
Jodhpur Junction»
20:30
MTD Merta Road Junction 21:56 22:20 24m
DNA Degana Junction 22:53 22:56 3m
MKN Makrana Junction 23:26 23:28 2m
KMNC Kuchaman City 23:43 23:45 2m
NAC Nawa City 0:01 0:02 1m
JP Jaipur Junction 1:50 2:10 20m
BTE Bharatpur Junction 4:44 4:46 2m
AH Achhnera Junction 5:08 5:10 2m
AF Agra Fort 5:55 6:20 25m
TDL Tundla Junction 7:35 7:40 5m
ETW Etawah Junction 8:38 8:40 2m
CNB Kanpur Central 10:45 11:00 15m
FTP Fatehpur 12:01 12:03 2m
ALD Allahabad Junction 14:00 14:10 10m
MZP Mirzapur 15:18 15:20 2m
MGS Mughal Sarai Junction 16:50 17:05 15m
BBU Bhabua Road 17:44 17:46 2m
SSM Sasaram Junction 18:18 18:20 2m
DOS Dehri On Sone 18:38 18:40 2m
AUBR Anugraha Narayan Road 18:51 18:53 2m
GAYA Gaya Junction 20:13 20:18 5m
KQR Koderma Junction 21:24 21:26 2m
PNME Parasnath 22:29 22:31 2m
DHN Dhanbad Junction 23:38 23:48 10m
ASN Asansol Junction 0:47 0:52 5m
BWN Barddhaman Junction 2:20 2:22 2m
HWH Howrah Junction• 4:00

Leave a Reply

Your email address will not be published. Required fields are marked *