| No of Coaches | Total – 22, AC – 3, Chair car – 15, GN – 4 |
| Pantry Car | Yes |
| E-Catering | Yes By TravelKhana.com |
| Avg. Running Status | Average |
| Cleaning | Average |
| Ticket Availability | Poor |
| Passenger Safety | Average |
| Mobile/Laptop Charger | Yes |
19039/Avadh Express Mumbai to Muzaffarpur Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| BANDRA TERMINUS(BDTS) | origin | 22:40 | origin | 0 | ||
| ANDHERI(ADH) | 22:56 | 22:58 | 2 | 0 | ||
| BORIVALI(BVI) | 23:16 | 23:18 | 2 | 0 | ||
| BOISAR(BOR) | 00:19 | 00:21 | 2 | 1 | ||
| VAPI(VAPI) | 01:31 | 01:33 | 2 | 1 | ||
| VALSAD(BL) | 01:58 | 02:00 | 2 | 1 | ||
| SURAT(ST) | 03:03 | 03:08 | 5 | 1 | ||
| ANKLESHWAR JUNCTION(AKV) | 03:53 | 03:55 | 2 | 1 | ||
| VADODARA JUNCTION(BRC) | 05:02 | 05:12 | 10 | 1 | ||
| DEROL(DRL) | 05:57 | 05:59 | 2 | 1 | ||
| GODHRA JUNCTION(GDA) | 06:52 | 06:55 | 3 | 1 | ||
| DAHOD(DHD) | 07:52 | 07:54 | 2 | 1 | ||
| MEGHNAGAR(MGN) | 08:17 | 08:19 | 2 | 1 | ||
| BAMNIA(BMI) | 08:48 | 08:50 | 2 | 1 | ||
| RATLAM JUNCTION(RTM) | 09:45 | 09:55 | 10 | 1 | ||
| KHACHROD(KUH) | 10:18 | 10:20 | 2 | 1 | ||
| NAGDA JUNCTION(NAD) | 10:50 | 10:55 | 5 | 1 | ||
| MAHIDPUR ROAD(MEP) | 11:08 | 11:10 | 2 | 1 | ||
| VIKRAMGARH ALOT(VMA) | 11:28 | 11:30 | 2 | 1 | ||
| CHAU MAHLA(CMU) | 11:48 | 11:50 | 2 | 1 | ||
| SUWASRA(SVA) | 12:04 | 12:06 | 2 | 1 | ||
| SHAMGARH(SGZ) | 12:18 | 12:20 | 2 | 1 | ||
| GAROTH(GOH) | 12:30 | 12:32 | 2 | 1 | ||
| BHAWANI MANDI(BWM) | 12:48 | 12:50 | 2 | 1 | ||
| JHALAWAR ROAD(JHW) | 13:03 | 13:05 | 2 | 1 | ||
| RAMGANJ MANDI JUNCTION(RMA) | 13:13 | 13:15 | 2 | 1 | ||
| MORAK(MKX) | 13:25 | 13:27 | 2 | 1 | ||
| DAKANIYA TALAV(DKNT) | 14:05 | 14:07 | 2 | 1 | ||
| KOTA JUNCTION(KOTA) | 14:30 | 14:40 | 10 | 1 | ||
| LAKHERI(LKE) | 15:22 | 15:24 | 2 | 1 | ||
| INDARGARH SUMERGANJ MANDI(IDG) | 15:35 | 15:37 | 2 | 1 | ||
| SAWAI MADHOPUR JUNCTION(SWM) | 16:05 | 16:10 | 5 | 1 | ||
| GANGAPUR CITY(GGC) | 17:25 | 17:30 | 5 | 1 | ||
| SHRI MAHABIRJI(SMBJ) | 17:58 | 18:00 | 2 | 1 | ||
| HINDAUN CITY(HAN) | 18:12 | 18:14 | 2 | 1 | ||
| BAYANA JUNCTION(BXN) | 19:20 | 19:25 | 5 | 1 | ||
| RUPBAS(RBS) | 19:56 | 19:58 | 2 | 1 | ||
| FATEHPUR SIKRI(FTS) | 20:12 | 20:14 | 2 | 1 | ||
| KIRAOLI(KLB) | 20:27 | 20:29 | 2 | 1 | ||
| IDGAH AGRA JUNCTION(IDH) | 21:28 | 21:30 | 2 | 1 | ||
| AGRA FORT(AF) | 21:50 | 22:00 | 10 | 1 | ||
| TUNDLA JUNCTION(TDL) | 23:25 | 23:30 | 5 | 1 | ||
| FIROZABAD(FZD) | 00:10 | 00:15 | 5 | 2 | ||
| SHIKOHABAD JUNCTION(SKB) | 00:35 | 00:40 | 5 | 2 | ||
| ETAWAH JUNCTION(ETW) | 01:16 | 01:21 | 5 | 2 | ||
| BHARTHANA(BNT) | 01:38 | 01:40 | 2 | 2 | ||
| PHAPHUND(PHD) | 02:13 | 02:15 | 2 | 2 | ||
| KANPUR CENTRAL(CNB) | 04:35 | 04:45 | 10 | 2 | ||
| UNNAO JUNCTION(ON) | 05:07 | 05:09 | 2 | 2 | ||
| AISHBAGH(ASH) | 06:20 | 06:40 | 20 | 2 | ||
| LUCKNOW CITY(LC) | 06:52 | 06:54 | 2 | 2 | ||
| BADSHAHNAGAR(BNZ) | 07:15 | 07:20 | 5 | 2 | ||
| GOMTI NAGAR(GTNR) | 07:38 | 07:40 | 2 | 2 | ||
| BARABANKI JUNCTION(BBK) | 08:10 | 08:12 | 2 | 2 | ||
| BURHWAL JUNCTION(BUW) | 08:35 | 08:37 | 2 | 2 | ||
| JARWAL ROAD(JLD) | 08:51 | 08:53 | 2 | 2 | ||
| COLONELGANJ(CLJ) | 09:13 | 09:15 | 2 | 2 | ||
| GONDA JUNCTION(GD) | 09:55 | 10:00 | 5 | 2 | ||
| MANKAPUR JUNCTION(MUR) | 10:25 | 10:27 | 2 | 2 | ||
| MASKANWA(MSW) | 10:39 | 10:41 | 2 | 2 | ||
| SWAMI NARAYAN CHHAPIA(SNC) | 10:50 | 10:52 | 2 | 2 | ||
| BABHNAN(BV) | 10:58 | 11:00 | 2 | 2 | ||
| BASTI(BST) | 11:42 | 11:45 | 3 | 2 | ||
| KHALILABAD(KLD) | 12:10 | 12:12 | 2 | 2 | ||
| MAGHAR(MHH) | 12:22 | 12:24 | 2 | 2 | ||
| SAHJANWA(SWA) | 12:34 | 12:36 | 2 | 2 | ||
| GORAKHPUR JUNCTION(GKP) | 13:45 | 14:00 | 15 | 2 | ||
| PIPRAICH(PPC) | 14:18 | 14:20 | 2 | 2 | ||
| KAPTANGANJ JUNCTION(CPJ) | 14:50 | 14:55 | 5 | 2 | ||
| SISWA BAZAR(SBZ) | 15:16 | 15:18 | 2 | 2 | ||
| KHADDA(KZA) | 15:41 | 15:43 | 2 | 2 | ||
| PANIAHWA(PNYA) | 16:03 | 16:05 | 2 | 2 | ||
| BAGAHA(BUG) | 16:41 | 16:44 | 3 | 2 | ||
| HARINAGAR(HIR) | 17:09 | 17:11 | 2 | 2 | ||
| NARKATIAGANJ JUNCTION(NKE) | 17:30 | 17:35 | 5 | 2 | ||
| BETTIAH(BTH) | 18:03 | 18:06 | 3 | 2 | ||
| SAGAULI JUNCTION(SGL) | 18:23 | 18:25 | 2 | 2 | ||
| BAPUDHAM MOTIHARI(BMKI) | 18:41 | 18:44 | 3 | 2 | ||
| CHAKIA(CAA) | 19:05 | 19:07 | 2 | 2 | ||
| MEHSI(MAI) | 19:15 | 19:17 | 2 | 2 | ||
| MOTIPUR(MTR) | 19:28 | 19:30 | 2 | 2 | ||
| MUZAFFARPUR JUNCTION(MFP) | 21:50 | destination | destination | 2 | ||
19040/Avadh Express Muzaffarpur to Mumbai Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| MUZAFFARPUR JUNCTION(MFP) | origin | 06:00 | origin | 0 | ||
| MOTIPUR(MTR) | 06:21 | 06:23 | 2 | 0 | ||
| MEHSI(MAI) | 06:34 | 06:36 | 2 | 0 | ||
| CHAKIA(CAA) | 06:44 | 06:46 | 2 | 0 | ||
| BAPUDHAM MOTIHARI(BMKI) | 07:22 | 07:25 | 3 | 0 | ||
| SAGAULI JUNCTION(SGL) | 07:44 | 07:46 | 2 | 0 | ||
| BETTIAH(BTH) | 08:16 | 08:18 | 2 | 0 | ||
| NARKATIAGANJ JUNCTION(NKE) | 08:56 | 09:01 | 5 | 0 | ||
| HARINAGAR(HIR) | 09:14 | 09:16 | 2 | 0 | ||
| BAGAHA(BUG) | 09:43 | 09:46 | 3 | 0 | ||
| PANIAHWA(PNYA) | 10:48 | 10:50 | 2 | 0 | ||
| KHADDA(KZA) | 10:59 | 11:01 | 2 | 0 | ||
| SISWA BAZAR(SBZ) | 11:15 | 11:17 | 2 | 0 | ||
| KAPTANGANJ JUNCTION(CPJ) | 11:41 | 11:46 | 5 | 0 | ||
| PIPRAICH(PPC) | 12:17 | 12:19 | 2 | 0 | ||
| GORAKHPUR JUNCTION(GKP) | 13:05 | 13:20 | 15 | 0 | ||
| SAHJANWA(SWA) | 13:48 | 13:50 | 2 | 0 | ||
| MAGHAR(MHH) | 14:00 | 14:02 | 2 | 0 | ||
| KHALILABAD(KLD) | 14:12 | 14:14 | 2 | 0 | ||
| BASTI(BST) | 14:40 | 14:43 | 3 | 0 | ||
| BABHNAN(BV) | 15:12 | 15:14 | 2 | 0 | ||
| SWAMI NARAYAN CHHAPIA(SNC) | 15:26 | 15:28 | 2 | 0 | ||
| MASKANWA(MSW) | 15:36 | 15:38 | 2 | 0 | ||
| MANKAPUR JUNCTION(MUR) | 15:54 | 15:56 | 2 | 0 | ||
| GONDA JUNCTION(GD) | 16:30 | 16:35 | 5 | 0 | ||
| COLONELGANJ(CLJ) | 16:58 | 17:00 | 2 | 0 | ||
| JARWAL ROAD(JLD) | 17:16 | 17:18 | 2 | 0 | ||
| BURHWAL JUNCTION(BUW) | 17:43 | 17:45 | 2 | 0 | ||
| BARABANKI JUNCTION(BBK) | 18:19 | 18:21 | 2 | 0 | ||
| GOMTI NAGAR(GTNR) | 19:04 | 19:06 | 2 | 0 | ||
| BADSHAHNAGAR(BNZ) | 19:17 | 19:22 | 5 | 0 | ||
| LUCKNOW CITY(LC) | 20:00 | 20:02 | 2 | 0 | ||
| AISHBAGH(ASH) | 20:25 | 20:50 | 25 | 0 | ||
| UNNAO JUNCTION(ON) | 21:48 | 21:50 | 2 | 0 | ||
| KANPUR CENTRAL(CNB) | 22:30 | 22:35 | 5 | 0 | ||
| PHAPHUND(PHD) | 23:42 | 23:44 | 2 | 0 | ||
| BHARTHANA(BNT) | 00:24 | 00:26 | 2 | 1 | ||
| ETAWAH JUNCTION(ETW) | 00:43 | 00:48 | 5 | 1 | ||
| SHIKOHABAD JUNCTION(SKB) | 01:24 | 01:29 | 5 | 1 | ||
| FIROZABAD(FZD) | 01:58 | 02:03 | 5 | 1 | ||
| TUNDLA JUNCTION(TDL) | 02:55 | 03:00 | 5 | 1 | ||
| AGRA FORT(AF) | 04:00 | 04:10 | 10 | 1 | ||
| IDGAH AGRA JUNCTION(IDH) | 04:22 | 04:24 | 2 | 1 | ||
| KIRAOLI(KLB) | 04:53 | 04:55 | 2 | 1 | ||
| FATEHPUR SIKRI(FTS) | 05:16 | 05:18 | 2 | 1 | ||
| RUPBAS(RBS) | 05:32 | 05:34 | 2 | 1 | ||
| BAYANA JUNCTION(BXN) | 07:00 | 07:05 | 5 | 1 | ||
| HINDAUN CITY(HAN) | 07:26 | 07:28 | 2 | 1 | ||
| SHRI MAHABIRJI(SMBJ) | 07:37 | 07:39 | 2 | 1 | ||
| GANGAPUR CITY(GGC) | 08:05 | 08:10 | 5 | 1 | ||
| SAWAI MADHOPUR JUNCTION(SWM) | 09:00 | 09:05 | 5 | 1 | ||
| INDARGARH SUMERGANJ MANDI(IDG) | 09:30 | 09:32 | 2 | 1 | ||
| LAKHERI(LKE) | 09:43 | 09:45 | 2 | 1 | ||
| KOTA JUNCTION(KOTA) | 10:45 | 10:50 | 5 | 1 | ||
| DAKANIYA TALAV(DKNT) | 11:03 | 11:05 | 2 | 1 | ||
| MORAK(MKX) | 11:48 | 11:50 | 2 | 1 | ||
| RAMGANJ MANDI JUNCTION(RMA) | 12:00 | 12:02 | 2 | 1 | ||
| JHALAWAR ROAD(JHW) | 12:13 | 12:15 | 2 | 1 | ||
| BHAWANI MANDI(BWM) | 12:30 | 12:32 | 2 | 1 | ||
| GAROTH(GOH) | 12:50 | 12:52 | 2 | 1 | ||
| SHAMGARH(SGZ) | 13:00 | 13:05 | 5 | 1 | ||
| SUWASRA(SVA) | 13:23 | 13:25 | 2 | 1 | ||
| CHAU MAHLA(CMU) | 13:43 | 13:45 | 2 | 1 | ||
| VIKRAMGARH ALOT(VMA) | 14:18 | 14:20 | 2 | 1 | ||
| MAHIDPUR ROAD(MEP) | 14:53 | 14:55 | 2 | 1 | ||
| NAGDA JUNCTION(NAD) | 15:45 | 15:47 | 2 | 1 | ||
| KHACHROD(KUH) | 15:58 | 16:00 | 2 | 1 | ||
| RATLAM JUNCTION(RTM) | 16:35 | 16:45 | 10 | 1 | ||
| BAMNIA(BMI) | 17:22 | 17:24 | 2 | 1 | ||
| MEGHNAGAR(MGN) | 17:53 | 17:55 | 2 | 1 | ||
| DAHOD(DHD) | 18:22 | 18:24 | 2 | 1 | ||
| GODHRA JUNCTION(GDA) | 19:40 | 19:42 | 2 | 1 | ||
| DEROL(DRL) | 20:00 | 20:01 | 1 | 1 | ||
| VADODARA JUNCTION(BRC) | 20:47 | 20:57 | 10 | 1 | ||
| ANKLESHWAR JUNCTION(AKV) | 22:04 | 22:05 | 1 | 1 | ||
| SURAT(ST) | 23:25 | 23:30 | 5 | 1 | ||
| VALSAD(BL) | 00:35 | 00:37 | 2 | 2 | ||
| VAPI(VAPI) | 00:57 | 00:59 | 2 | 2 | ||
| BOISAR(BOR) | 02:08 | 02:10 | 2 | 2 | ||
| BORIVALI(BVI) | 03:38 | 03:40 | 2 | 2 | ||
| ANDHERI(ADH) | 04:02 | 04:04 | 2 | 2 | ||
| BANDRA TERMINUS(BDTS) | 04:35 | destination | destination | 2 | ||
