11023/Sahyadri Express, Mumbai to Kolhapur Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
| CHHATRAPATI SHIVAJI MAHARAJ TERMINUS(CSMT) | origin | 17:50 | origin | 0 | ||
| DADAR CENTRAL(DR) | 18:02 | 18:04 | 2 | 0 | ||
| KALYAN JUNCTION(KYN) | 18:47 | 18:50 | 3 | 0 | ||
| KARJAT JUNCTION(KJT) | 19:28 | 19:30 | 2 | 0 | ||
| KHANDALA(KAD) | 20:03 | 20:05 | 2 | 0 | ||
| LONAVALA(LNL) | 20:17 | 20:20 | 3 | 0 | ||
| TALEGAON(TGN) | 20:48 | 20:50 | 2 | 0 | ||
| DEHU ROAD(DEHR) | 21:04 | 21:05 | 1 | 0 | ||
| PIMPRI(PMP) | 21:13 | 21:15 | 2 | 0 | ||
| KHADKI(KK) | 21:23 | 21:25 | 2 | 0 | ||
| SHIVAJINAGAR(SVJR) | 21:34 | 21:35 | 1 | 0 | ||
| PUNE JUNCTION(PUNE) | 21:55 | 22:05 | 10 | 0 | ||
| JEJURI(JJR) | 23:08 | 23:10 | 2 | 0 | ||
| NIRA(NIRA) | 23:53 | 23:55 | 2 | 0 | ||
| LONAND JUNCTION(LNN) | 0:03 | 0:05 | 2 | 1 | ||
| WATHAR(WTR) | 0:58 | 1:00 | 2 | 1 | ||
| SATARA(STR) | 1:37 | 1:40 | 3 | 1 | ||
| KOREGAON(KRG) | 1:53 | 1:55 | 2 | 1 | ||
| KARAD(KRD) | 2:52 | 2:55 | 3 | 1 | ||
| KIRLOSKARVADI(KOV) | 3:34 | 3:35 | 1 | 1 | ||
| BHILAVDI(BVQ) | 3:46 | 3:48 | 2 | 1 | ||
| SANGLI(SLI) | 4:07 | 4:10 | 3 | 1 | ||
| MIRAJ JUNCTION(MRJ) | 4:42 | 4:45 | 3 | 1 | ||
| JAYASINGPUR(JSP) | 4:59 | 5:00 | 1 | 1 | ||
| HATKANAGALE(HTK) | 5:14 | 5:15 | 1 | 1 | ||
| RUKADI(RKD) | 5:24 | 5:25 | 1 | 1 | ||
| VALIVADE(VV) | 5:34 | 5:35 | 1 | 1 | ||
| KOLHAPUR SCSMT(KOP) | 6:05 | destination | destination | 1 | ||
11024/Sahyadri Express, Kolhapur to Mumbai Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
| KOLHAPUR SCSMT(KOP) | origin | 22:50 | origin | 0 | ||
| VALIVADE(VV) | 22:59 | 23:00 | 1 | 0 | ||
| RUKADI(RKD) | 23:09 | 23:10 | 1 | 0 | ||
| HATKANAGALE(HTK) | 23:17 | 23:20 | 3 | 0 | ||
| JAYASINGPUR(JSP) | 23:34 | 23:35 | 1 | 0 | ||
| MIRAJ JUNCTION(MRJ) | 0:01 | 0:05 | 4 | 1 | ||
| SANGLI(SLI) | 0:17 | 0:20 | 3 | 1 | ||
| BHILAVDI(BVQ) | 0:39 | 0:40 | 1 | 1 | ||
| KIRLOSKARVADI(KOV) | 0:54 | 0:55 | 1 | 1 | ||
| KARAD(KRD) | 1:22 | 1:25 | 3 | 1 | ||
| KOREGAON(KRG) | 2:07 | 2:08 | 1 | 1 | ||
| SATARA(STR) | 2:27 | 2:30 | 3 | 1 | ||
| WATHAR(WTR) | 2:59 | 3:00 | 1 | 1 | ||
| LONAND JUNCTION(LNN) | 3:39 | 3:40 | 1 | 1 | ||
| NIRA(NIRA) | 3:58 | 4:00 | 2 | 1 | ||
| JEJURI(JJR) | 4:44 | 4:45 | 1 | 1 | ||
| GHORPURI(GPR) | 6:14 | 6:15 | 1 | 1 | ||
| PUNE JUNCTION(PUNE) | 6:55 | 7:00 | 5 | 1 | ||
| SHIVAJINAGAR(SVJR) | 7:09 | 7:10 | 1 | 1 | ||
| KHADKI(KK) | 7:29 | 7:30 | 1 | 1 | ||
| PIMPRI(PMP) | 7:39 | 7:40 | 1 | 1 | ||
| DEHU ROAD(DEHR) | 7:54 | 7:55 | 1 | 1 | ||
| TALEGAON(TGN) | 8:14 | 8:15 | 1 | 1 | ||
| LONAVALA(LNL) | 8:54 | 8:55 | 1 | 1 | ||
| KHANDALA(KAD) | 8:59 | 9:00 | 1 | 1 | ||
| KARJAT JUNCTION(KJT) | 9:48 | 9:50 | 2 | 1 | ||
| NERAL JUNCTION(NRL) | 9:59 | 10:00 | 1 | 1 | ||
| KALYAN JUNCTION(KYN) | 10:32 | 10:35 | 3 | 1 | ||
| THANE(TNA) | 10:57 | 11:00 | 3 | 1 | ||
| DADAR CENTRAL(DR) | 11:27 | 11:30 | 3 | 1 | ||
| CHHATRAPATI SHIVAJI MAHARAJ TERMINUS(CSMT) | 12:05 | destination | destination | 1 | ||
