Sabari Express 17230
| No. | Station name (code) | Arrives | Departs | Stop time | Distance travelled | Day | Route |
|---|---|---|---|---|---|---|---|
| 1 | Hyderabad Decan (HYB) | Starts | 11:25 | 0 | 0 km | 1 | 1 |
| 2 | Secunderabad Junction (SC) | 11:50 | 11:55 | 5 min | 10 km | 1 | 1 |
| 3 | Nalgonda (NLDA) | 13:30 | 13:31 | 1 min | 120 km | 1 | 1 |
| 4 | Miryalaguda (MRGA) | 14:02 | 14:03 | 1 min | 158 km | 1 | 1 |
| 5 | Nadikode (NDKD) | 14:45 | 14:46 | 1 min | 196 km | 1 | 1 |
| 6 | Piduguralla (PGRL) | 15:03 | 15:04 | 1 min | 217 km | 1 | 1 |
| 7 | Sattenapalle (SAP) | 15:34 | 15:35 | 1 min | 249 km | 1 | 1 |
| 8 | Guntur Junction (GNT) | 17:00 | 17:20 | 20 min | 291 km | 1 | 1 |
| 9 | Tenali Junction (TEL) | 18:08 | 18:10 | 2 min | 317 km | 1 | 1 |
| 10 | Nidubrolu (NDO) | 18:39 | 18:41 | 2 min | 338 km | 1 | 1 |
| 11 | Bapatla (BPP) | 19:00 | 19:01 | 1 min | 359 km | 1 | 1 |
| 12 | Chirala (CLX) | 19:12 | 19:14 | 2 min | 374 km | 1 | 1 |
| 13 | Ongole (OGL) | 19:57 | 19:59 | 2 min | 423 km | 1 | 1 |
| 14 | Nellore (NLR) | 21:14 | 21:15 | 1 min | 539 km | 1 | 1 |
| 15 | Gudur Junction (GDR) | 22:23 | 22:25 | 2 min | 578 km | 1 | 1 |
| 16 | Renigunta Junction (RU) | 23:45 | 23:55 | 10 min | 661 km | 1 | 1 |
| 17 | Tirupati (TPTY) | 00:10 | 00:15 | 5 min | 671 km | 2 | 1 |
| 18 | Chittor (CTO) | 01:24 | 01:25 | 1 min | 743 km | 2 | 1 |
| 19 | Katpadi Junction (KPD) | 02:33 | 02:35 | 2 min | 775 km | 2 | 1 |
| 20 | Jolarpettai (JTJ) | 03:58 | 04:00 | 2 min | 859 km | 2 | 1 |
| 21 | Morappur (MAP) | 04:38 | 04:40 | 2 min | 913 km | 2 | 1 |
| 22 | Salem Junction (SA) | 05:30 | 05:35 | 5 min | 979 km | 2 | 1 |
| 23 | Erode Junction (ED) | 06:55 | 07:05 | 10 min | 1041 km | 2 | 1 |
| 24 | Tiruppur (TUP) | 07:43 | 07:45 | 2 min | 1092 km | 2 | 1 |
| 25 | Coimbatore Junction (CBE) | 08:40 | 08:45 | 5 min | 1142 km | 2 | 1 |
| 26 | Palakkad (PGT) | 09:55 | 10:00 | 5 min | 1197 km | 2 | 1 |
| 27 | Ottappalam (OTP) | 10:23 | 10:25 | 2 min | 1228 km | 2 | 1 |
| 28 | Shoranur Junction (SRR) | 11:05 | 11:15 | 10 min | 1241 km | 2 | 1 |
| 29 | Thrisur (TCR) | 11:50 | 11:53 | 3 min | 1274 km | 2 | 1 |
| 30 | Aluva (AWY) | 12:38 | 12:40 | 2 min | 1328 km | 2 | 1 |
| 31 | Ernakulam Town (ERN) | 13:10 | 13:15 | 5 min | 1345 km | 2 | 1 |
| 32 | Kottayam (KTYM) | 14:25 | 14:30 | 5 min | 1407 km | 2 | 1 |
| 33 | Changanaseri (CGY) | 14:49 | 14:50 | 1 min | 1425 km | 2 | 1 |
| 34 | Tiruvalla (TRVL) | 14:59 | 15:00 | 1 min | 1433 km | 2 | 1 |
| 35 | Chengannur (CNGR) | 15:09 | 15:10 | 1 min | 1442 km | 2 | 1 |
| 36 | Mavelikara (MVLK) | 15:21 | 15:22 | 1 min | 1454 km | 2 | 1 |
| 37 | Kayankulam Junction (KYJ) | 15:45 | 15:50 | 5 min | 1462 km | 2 | 1 |
| 38 | Karunagapalli (KPY) | 16:04 | 16:05 | 1 min | 1476 km | 2 | 1 |
| 39 | Kollam Junction (QLN) | 16:45 | 16:50 | 5 min | 1503 km | 2 | 1 |
| 40 | Varkala (VAK) | 17:10 | 17:11 | 1 min | 1527 km | 2 | 1 |
| 41 | Trivandrum Cntl (TVC) | 18:20 | Ends | 0 | 1568 km | 2 | 1 |
Sabari Express 17229
| No. | Station name (code) | Arrives | Departs | Stop time | Distance travelled | Day | Route |
|---|---|---|---|---|---|---|---|
| 1 | Trivandrum Cntl (TVC) | Starts | 07:15 | 0 | 0 km | 1 | 1 |
| 2 | Varkala (VAK) | 07:49 | 07:50 | 1 min | 41 km | 1 | 1 |
| 3 | Kollam Junction (QLN) | 08:15 | 08:20 | 5 min | 65 km | 1 | 1 |
| 4 | Karunagapalli (KPY) | 08:43 | 08:44 | 1 min | 92 km | 1 | 1 |
| 5 | Kayankulam Junction (KYJ) | 08:58 | 09:00 | 2 min | 106 km | 1 | 1 |
| 6 | Mavelikara (MVLK) | 09:09 | 09:10 | 1 min | 114 km | 1 | 1 |
| 7 | Chengannur (CNGR) | 09:23 | 09:24 | 1 min | 126 km | 1 | 1 |
| 8 | Tiruvalla (TRVL) | 09:33 | 09:34 | 1 min | 135 km | 1 | 1 |
| 9 | Changanaseri (CGY) | 09:43 | 09:44 | 1 min | 143 km | 1 | 1 |
| 10 | Kottayam (KTYM) | 10:10 | 10:15 | 5 min | 161 km | 1 | 1 |
| 11 | Ernakulam Town (ERN) | 11:50 | 11:55 | 5 min | 223 km | 1 | 1 |
| 12 | Aluva (AWY) | 12:13 | 12:15 | 2 min | 240 km | 1 | 1 |
| 13 | Thrisur (TCR) | 13:00 | 13:03 | 3 min | 295 km | 1 | 1 |
| 14 | Shoranur Junction (SRR) | 14:15 | 14:25 | 10 min | 327 km | 1 | 1 |
| 15 | Ottappalam (OTP) | 14:44 | 14:45 | 1 min | 340 km | 1 | 1 |
| 16 | Palakkad (PGT) | 15:15 | 15:20 | 5 min | 372 km | 1 | 1 |
| 17 | Coimbatore Junction (CBE) | 16:30 | 16:35 | 5 min | 426 km | 1 | 1 |
| 18 | Tiruppur (TUP) | 17:18 | 17:20 | 2 min | 476 km | 1 | 1 |
| 19 | Erode Junction (ED) | 18:20 | 18:30 | 10 min | 527 km | 1 | 1 |
| 20 | Salem Junction (SA) | 19:25 | 19:30 | 5 min | 589 km | 1 | 1 |
| 21 | Morappur (MAP) | 20:19 | 20:20 | 1 min | 655 km | 1 | 1 |
| 22 | Jolarpettai (JTJ) | 21:18 | 21:20 | 2 min | 709 km | 1 | 1 |
| 23 | Katpadi Junction (KPD) | 22:45 | 22:47 | 2 min | 793 km | 1 | 1 |
| 24 | Chittor (CTO) | 23:19 | 23:20 | 1 min | 826 km | 1 | 1 |
| 25 | Tirupati (TPTY) | 00:30 | 00:35 | 5 min | 897 km | 2 | 1 |
| 26 | Renigunta Junction (RU) | 00:50 | 01:00 | 10 min | 907 km | 2 | 1 |
| 27 | Gudur Junction (GDR) | 02:45 | 02:47 | 2 min | 990 km | 2 | 1 |
| 28 | Nellore (NLR) | 03:12 | 03:13 | 1 min | 1029 km | 2 | 1 |
| 29 | Ongole (OGL) | 04:39 | 04:40 | 1 min | 1145 km | 2 | 1 |
| 30 | Chirala (CLX) | 05:15 | 05:16 | 1 min | 1194 km | 2 | 1 |
| 31 | Bapatla (BPP) | 05:28 | 05:29 | 1 min | 1209 km | 2 | 1 |
| 32 | Nidubrolu (NDO) | 05:47 | 05:48 | 1 min | 1230 km | 2 | 1 |
| 33 | Tenali Junction (TEL) | 06:45 | 06:47 | 2 min | 1251 km | 2 | 1 |
| 34 | Guntur Junction (GNT) | 07:15 | 07:35 | 20 min | 1277 km | 2 | 1 |
| 35 | Sattenapalle (SAP) | 08:08 | 08:09 | 1 min | 1319 km | 2 | 1 |
| 36 | Piduguralla (PGRL) | 08:34 | 08:35 | 1 min | 1351 km | 2 | 1 |
| 37 | Nadikode (NDKD) | 09:00 | 09:01 | 1 min | 1372 km | 2 | 1 |
| 38 | Miryalaguda (MRGA) | 09:50 | 09:51 | 1 min | 1411 km | 2 | 1 |
| 39 | Nalgonda (NLDA) | 10:20 | 10:21 | 1 min | 1448 km | 2 | 1 |
| 40 | Secunderabad Junction (SC) | 13:10 | 13:15 | 5 min | 1558 km | 2 | 1 |
| 41 | Hyderabad Decan (HYB) | 13:40 | Ends | 0 | 1568 km | 2 | 1 |
