09003/ 09004 Bandra Terminus – Hazrat Nizamuddin Rajdhani Special Time table Schedule and Route Map Halt from Bandra Terminus – Hazrat Nizamuddin
09003/ Bandra Terminus – Hazrat Nizamuddin Rajdhani Special BDTS/Bandra Terminus – NZM/Hazrat Nizamuddin Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BDTS» | Bandra Terminus» | 16:05:00 | ||
| ST | Surat | 18:55:00 | 19:00:00 | 5m |
| BRC | Vadodara Junction | 20:25:00 | 20:30:00 | 5m |
| KOTA | Kota Junction | 01:44:00 | 01:49:00 | 5m |
| NZM• | Hazrat Nizamuddin• | 06:00:00 |
09004/ Hazrat Nizamuddin – Bandra Terminus Rajdhani Special NZM/Hazrat Nizamuddin – BDTS/Bandra Terminus Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| NZM» | Hazrat Nizamuddin» | 16:15:00 | ||
| KOTA | Kota Junction | 20:43:00 | 20:48:00 | 5m |
| BRC | Vadodara Junction | 00:45:00 | 00:50:00 | 5m |
| ST | Surat | 02:25:00 | 02:30:00 | 5m |
| BDTS• | Bandra Terminus• | 06:10:00 |
