About 00115/00116 C Shivaji Maharaj T – Chennai Central Covid-19 Special Train Time Table schedule and Route Map Halt from C Shivaji Maharaj T – Chennai Central
| Stations | Day | Arrival | Departure |
| CHENNAI CENTRAL(MAS) | 1 | 12:30 | |
| VIJAYAWADA JN(BZA) | 1 | 19:20 | 19:40 |
| SECUNDERABAD JN(SC) | 2 | 1:20 | 1:50 |
| WADI(WADI) | 2 | 4:30 | 4:45 |
| SOLAPUR JN(SUR) | 2 | 7:25 | 7:55 |
| PUNE JN(PUNE) | 2 | 11:45 | 12:15 |
| LONAVALA(LNL) | 2 | 13:15 | 13:20 |
| KALYAN JN(KYN) | 2 | 14:40 | 14:50 |
| C SHIVAJI MAHARAJ T(CSMT) | 2 | 16:20 | Destination |
