15653-15654 Amarnath Express Time Table and Route Map
Highlights of Amarnath Express –
| No of Coaches | Total – 21, AC – 4, SL – 14, GN –3 |
| Pantry Car | Yes |
| E-Catering | No |
| Avg. Running Status | Poor |
| Cleaning | Average |
| Ticket Availability | Average |
| Passenger Safety | Average |
| Mobile/Laptop Charger | Yes |
15653/Amarnath Express, Guwahati to Jammu Tawi Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
| Guwahati(GHY) | origin | 13:10 | origin | 0 | ||
| Kamakhya Junction(KYQ) | 13:25 | 13:30 | 5 | 0 | ||
| Rangiya Junction(RNY) | 14:10 | 14:15 | 5 | 0 | ||
| New Bongaigaon Junction(NBQ) | 16:40 | 16:50 | 10 | 0 | ||
| New Alipurduar(NOQ) | 18:15 | 18:20 | 5 | 0 | ||
| New Cooch Behar(NCB) | 18:40 | 18:45 | 5 | 0 | ||
| Dhupguri(DQG) | 19:40 | 19:45 | 5 | 0 | ||
| New Jalpaiguri Junction(NJP) | 21:35 | 21:45 | 10 | 0 | ||
| KishanGanj(KNE) | 22:50 | 22:55 | 5 | 0 | ||
| Katihar Junction(KIR) | 1:10 | 1:35 | 25 | 1 | ||
| Karhagola Road(CRR) | 1:56 | 1:58 | 2 | 1 | ||
| Naugachia(NNA) | 2:28 | 2:30 | 2 | 1 | ||
| Khagaria Junction(KGG) | 3:27 | 3:29 | 2 | 1 | ||
| Begusarai(BGS) | 3:53 | 3:55 | 2 | 1 | ||
| Barauni Junction(BJU) | 4:35 | 4:45 | 10 | 1 | ||
| Samastipur Junction(SPJ) | 5:35 | 5:40 | 5 | 1 | ||
| Muzaffarpur Junction(MFP) | 6:55 | 7:00 | 5 | 1 | ||
| Motipur(MTR) | 7:21 | 7:23 | 2 | 1 | ||
| Chakia(CAA) | 7:40 | 7:42 | 2 | 1 | ||
| Bapudham Motihari(BMKI) | 8:19 | 8:22 | 3 | 1 | ||
| Sagauli Junction(SGL) | 8:38 | 8:40 | 2 | 1 | ||
| Bettiah(BTH) | 9:05 | 9:08 | 3 | 1 | ||
| Narkatiaganj Junction(NKE) | 9:44 | 9:49 | 5 | 1 | ||
| Bagaha(BUG) | 10:38 | 10:40 | 2 | 1 | ||
| Siswa Bazar(SBZ) | 12:13 | 12:15 | 2 | 1 | ||
| Kaptanganj Junction(CPJ) | 12:40 | 12:45 | 5 | 1 | ||
| Gorakhpur Junction(GKP) | 13:45 | 14:00 | 15 | 1 | ||
| Basti(BST) | 15:07 | 15:10 | 3 | 1 | ||
| Gonda Junction(GD) | 16:45 | 16:55 | 10 | 1 | ||
| Lucknow Charbagh NR(LKO) | 19:35 | 19:45 | 10 | 1 | ||
| Shahjahanpur(SPN) | 22:20 | 22:22 | 2 | 1 | ||
| Bareilly Junction(BE) | 23:21 | 23:23 | 2 | 1 | ||
| Moradabad Junction(MB) | 0:55 | 1:03 | 8 | 2 | ||
| Laksar Junction(LRJ) | 3:02 | 3:04 | 2 | 2 | ||
| Roorkee(RK) | 3:23 | 3:25 | 2 | 2 | ||
| Saharanpur Junction(SRE) | 4:15 | 4:25 | 10 | 2 | ||
| Yamunanagar-Jagadhri(YJUD) | 4:51 | 4:53 | 2 | 2 | ||
| Ambala Cantt. Junction(UMB) | 5:44 | 5:49 | 5 | 2 | ||
| Ludhiana Junction(LDH) | 7:30 | 7:40 | 10 | 2 | ||
| Jalandhar Cantt. Junction(JRC) | 8:40 | 8:45 | 5 | 2 | ||
| Pathankot Cantt(PTKC) | 10:35 | 10:40 | 5 | 2 | ||
| Kathua(KTHU) | 11:13 | 11:15 | 2 | 2 | ||
| Jammu Tawi(JAT) | 12:35 | destination | destination | 2 | ||
15654/Amarnath Express, Jammu Tawi to Guwahati Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
| Jammu Tawi(JAT) | origin | 22:45 | origin | 0 | ||
| Kathua(KTHU) | 23:50 | 23:52 | 2 | 0 | ||
| Pathankot Cantt(PTKC) | 0:25 | 0:30 | 5 | 1 | ||
| Jalandhar Cantt. Junction(JRC) | 2:15 | 2:20 | 5 | 1 | ||
| Ludhiana Junction(LDH) | 3:20 | 3:30 | 10 | 1 | ||
| Ambala Cantt. Junction(UMB) | 5:17 | 5:25 | 8 | 1 | ||
| Yamunanagar-Jagadhri(YJUD) | 6:07 | 6:09 | 2 | 1 | ||
| Saharanpur Junction(SRE) | 6:50 | 7:00 | 10 | 1 | ||
| Roorkee(RK) | 7:30 | 7:32 | 2 | 1 | ||
| Laksar Junction(LRJ) | 7:55 | 7:57 | 2 | 1 | ||
| Moradabad Junction(MB) | 10:10 | 10:18 | 8 | 1 | ||
| Bareilly Junction(BE) | 11:40 | 11:42 | 2 | 1 | ||
| Shahjahanpur(SPN) | 12:47 | 12:49 | 2 | 1 | ||
| Lucknow Charbagh NR(LKO) | 15:20 | 15:30 | 10 | 1 | ||
| Gonda Junction(GD) | 17:35 | 17:40 | 5 | 1 | ||
| Basti(BST) | 19:07 | 19:10 | 3 | 1 | ||
| Gorakhpur Junction(GKP) | 20:40 | 20:55 | 15 | 1 | ||
| Kaptanganj Junction(CPJ) | 21:40 | 21:45 | 5 | 1 | ||
| Siswa Bazar(SBZ) | 22:07 | 22:09 | 2 | 1 | ||
| Bagaha(BUG) | 23:18 | 23:20 | 2 | 1 | ||
| Narkatiaganj Junction(NKE) | 0:03 | 0:08 | 5 | 2 | ||
| Bettiah(BTH) | 0:36 | 0:41 | 5 | 2 | ||
| Sagauli Junction(SGL) | 0:58 | 1:00 | 2 | 2 | ||
| Bapudham Motihari(BMKI) | 1:15 | 1:18 | 3 | 2 | ||
| Chakia(CAA) | 1:39 | 1:41 | 2 | 2 | ||
| Motipur(MTR) | 2:03 | 2:05 | 2 | 2 | ||
| Muzaffarpur Junction(MFP) | 3:35 | 3:40 | 5 | 2 | ||
| Samastipur Junction(SPJ) | 4:30 | 4:35 | 5 | 2 | ||
| Barauni Junction(BJU) | 5:45 | 5:55 | 10 | 2 | ||
| Begusarai(BGS) | 6:26 | 6:28 | 2 | 2 | ||
| Khagaria Junction(KGG) | 7:04 | 7:06 | 2 | 2 | ||
| Naugachia(NNA) | 8:06 | 8:08 | 2 | 2 | ||
| Karhagola Road(CRR) | 9:29 | 9:31 | 2 | 2 | ||
| Katihar Junction(KIR) | 10:20 | 10:45 | 25 | 2 | ||
| KishanGanj(KNE) | 12:38 | 12:43 | 5 | 2 | ||
| New Jalpaiguri Junction(NJP) | 14:05 | 14:20 | 15 | 2 | ||
| Dhupguri(DQG) | 15:57 | 16:02 | 5 | 2 | ||
| New Cooch Behar(NCB) | 17:15 | 17:20 | 5 | 2 | ||
| New Alipurduar(NOQ) | 17:40 | 17:45 | 5 | 2 | ||
| New Bongaigaon Junction(NBQ) | 19:40 | 19:50 | 10 | 2 | ||
| Rangiya Junction(RNY) | 21:55 | 22:00 | 5 | 2 | ||
| Kamakhya Junction(KYQ) | 23:05 | 23:10 | 5 | 2 | ||
| Guwahati(GHY) | 23:40 | destination | destination | 2 | ||
